OUTDOOR BOTTOMS
US/CA | UK | EU |
---|---|---|
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
MEASURE FOR SAVAGE1 TRAINING SHOE
-
Take a piece of paper and put it up against a wall.
-
Take one of your bare feet and place it on the paper with your heal touching the wall. You don’t want to jam your foot into the wall, just have it so it is touching.
-
Take a pen and make a mark on the paper at the further point of your toes.
-
Grab a ruler or a measuring tape and measure the distance from the edge of the paper to the mark you made.
-
Refer to the Shoe Sizing Chart to see what size you would wear in the Savage 1 based off the distance you just measured.
SIZE | CHEST |
---|---|
XS | 34-35" 86-89 cm |
S | 36-37" 91-94 cm |
M | 38-39" 97-99 cm |
L | 40-41" 102-104 cm |
XL | 42-43" 107-109 cm |
XXL | 44-46" 112-117 cm |
3XL | 47-49" 119-124 cm |
MEASURING TIPS:
For the most accurate measurements, we suggest measuring as close to the skin as possible.
CHEST MEASUREMENT:
Wrap the measuring tape around the widest point of the chest starting at the front and center of your torso.
SIZE | WAIST | HIP | THIGH |
---|---|---|---|
S | 30 | 38.5-41.5" 98-105 cm | 25.5-28" 65-71 cm |
M | 32 | 40.5-43.5" 103-110 cm | 26.5-29" 67-74 cm |
L | 34 | 42.5-45.5" 108-116 cm | 27.5-30" 70-76 cm |
XL | 36 | 44.5-47.5" 113-121 cm | 28.5-31" 72-79 cm |
2XL | 38 | 46.5-49.5" 118-126 cm | 29.5-32" 75-81 cm |
3XL | 40 | 48.5-51.5" 123-131 cm | 30.5-33" 77-84 cm |
4XL | 42 | 50.5-53.5" 128-136 cm | 31.5-34" 80-86 cm |
5XL | 44 | 52.5-55.5" 133-141 cm | 32.5-35" 83-89 cm |
MEASURING TIPS:
We have determined that your waist measurement will most likely dictate your size. Secondary to waist size, if you notice your thighs exceed the limit on our chart you may need to go up a size.
THIGH MEASUREMENT:
Measure around the widest area of the thigh.
HIP MEASUREMENT:
Measure around the largest area of your hips, encapsulating the roundest part of your gluteus.
US/CA | UK | EU |
---|---|---|
5 | 2.5 | 35.5 |
5.5 | 3 | 36 |
6 | 3.5 | 36.5 |
6.5 | 4 | 37.5 |
7 | 4.5 | 38 |
7.5 | 5 | 38.5 |
8 | 5.5 | 39 |
8.5 | 6 | 40 |
9 | 6.5 | 40.5 |
9.5 | 7 | 41 |
10 | 7.5 | 42 |
10.5 | 8 | 42.5 |
11 | 8.5 | 43 |
MEASURE FOR SAVAGE1 TRAINING SHOE
-
Take a piece of paper and put it up against a wall.
-
Take one of your bare feet and place it on the paper with your heal touching the wall. You don’t want to jam your foot into the wall, just have it so it is touching.
-
Take a pen and make a mark on the paper at the further point of your toes.
-
Grab a ruler or a measuring tape and measure the distance from the edge of the paper to the mark you made.
-
Refer to the Shoe Sizing Chart to see what size you would wear in the Savage 1 based off the distance you just measured.
SIZE | BUST |
---|---|
XS | 28-31" 71-79 cm |
S | 30-33" 76-84 cm |
M | 34-36" 86-91 cm |
L | 37-39" 94-99 cm |
XL | 40-42" 102-107 cm |
2XL | 42-44" 107-112 cm |
1X | 44-47" 112-119 cm |
2X | 47-50" 119-127 cm |
3X | 51-54" 130-137 cm |
MEASURING TIPS:
For the most accurate measurements, we suggest measuring as close to the skin as possible while wearing a non-padded, non-compression bra.
BUST MEASUREMENT:
Wrap the measuring tape around the widest point of the chest starting at the front and center of the torso.
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 |
---|---|---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | L | XL | - | 1X | 2X |
B | XS | XS | S | M | L | XL | XL | - | 1X | 2X |
C | XS | S | S | M | L | XL | XL | 2XL | 1X | 2X |
D | S | S | M | M | L | XL | 2XL | 2XL | 2X | - |
DD | S | S | M | L | XL | XL | 2XL | 1X | 2X | - |
E | - | M | M | L | XL | 2XL | 2XL | 1X | 2X | 3X |
F | - | - | - | - | - | - | - | 1X | 2X | 3X |
G | - | - | - | - | - | - | - | 1X | 2X | 3X |
MEASURE YOUR RIB CAGE:
Measure around your rib cage just under your bust. Round down to the closest inch. This is your rib cage measurement, which you’ll need to figure out your band and cup size.
FIGURE OUT YOUR BAND SIZE:
Take your rib cage measurement from step 1 and read across the chart below to find your band size.
SIZE | BUST |
---|---|
XS | 28-31" 71-79 cm |
S | 30-33" 76-84 cm |
M | 34-36" 86-91 cm |
L | 37-39" 94-99 cm |
XL | 40-42" 102-107 cm |
2XL | 42-44" 107-112 cm |
1X | 44-47" 112-119 cm |
2X | 47-50" 119-127 cm |
3X | 51-54" 130-137 cm |
FIGURE OUT YOUR CUP SIZE - THIS IS A 2-STEP PROCESS:
First, measure around the fullest part of your bust. Keep the tape straight across your back. Round up to the nearest whole number. This is your bust measurement.
Now, subtract your rib cage measurement (step 1) from your bust measurement (step 3). The difference in inches is your suggested cup size. If you’re between sizes, round up.
BUST SIZE MINUS RIB CAGE SIZE | YOUR CUP SIZE |
---|---|
3" 7.6 cm | AA |
4" 10.2 cm | A |
5" 12.7 cm | B |
6" 15.2 cm | C |
7" 17.8 cm | D |
8" 20.3 cm | DD |
9" 22.9 cm | E |
FIT GUIDELINES:
Every bra serves a different purpose for different activities and we recommend referencing each specific bra product description to determine the best bra for your body and sport. Our bras should generally fit snug. Wearing the bras too loose will not likely provide adequate support.
***Please note, a majority of our sports bras are medium support and medium coverage. If you are looking for the highest impact support that we offer; check out the X-Factor, Intensity or Moxie Sports Bra!
SIZE | HIP | THIGH | WAIST |
---|---|---|---|
00-0 | XS | 34-36" 86-91 cm | 19-21" 48-53 cm | 24-27" 61-69 cm |
2-4 | S | 36-38" 91-97 cm | 21-23" 53-58 cm | 27-30" 69-76 cm |
4-6 | M | 38-40" 97-102 cm | 23-26" 58-66 cm | 30-33" 76-84 cm |
8-10 | L | 40-43" 102-109 cm | 26-28" 66-71 cm | 33-35" 84-89 cm |
10-12 | XL | 43-46" 109-117 cm | 28-30" 71-76 cm | 35-37" 89-94 cm |
14-16 | 2XL | 47-50" 119-127 cm | 31-33" 79-84 cm | 37-39" 94-99 cm |
18/20 | 1X | 51-53" 130-135 cm | 34-36" 86-91 cm | 40-42" 102-107 cm |
20/22 | 2X | 54-56" 137-142 cm | 37-39" 94-99 cm | 42-44" 107-112 cm |
24-26 | 3X | 57-58" 145-147 cm | 40-42" 102-107 cm | 44.5-46" 113-117 cm |
MEASURING TIPS:
We have determined that your waist measurement will most likely dictate your size. Right on the edge between two sizes? You can utilize your thigh and hip measurements as secondary guidelines to help you find the perfect size.
WAIST MEASUREMENT:
Measure around the smallest part of your torso, keeping the measuring tape as horizontal as possible.
THIGH MEASUREMENT:
Measure around widest area of the thigh.
HIP MEASUREMENT:
Measure around the largest area of your hips, encapsulating the roundest part of your gluteus.
SIZE | WAIST | HIP | THIGH |
---|---|---|---|
0 | 25" 63.5 cm | 35-38" 89-97 cm | 21" 53 cm |
2 | 26.5" 67.3 cm | 36-39" 91-99 cm | 22" 56 cm |
4 | 28" 71.1 cm | 37-40" 94-102 cm | 23" 58 cm |
6 | 29.5" 74.9 cm | 38-41" 97-104 cm | 24" 61 cm |
8 | 31" 78.7 cm | 39-42" 99-107 cm | 25" 64 cm |
10 | 32.5" 82.6 cm | 40-43" 102-109 cm | 26" 66 cm |
12 | 34" 86.4 cm | 41-44" 104-112 cm | 27" 69 cm |
14 | 35.5" 90.2 cm | 42-45" 107-114 cm | 28" 71 cm |